Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $7,940.07
Edit mortgage details for a more accurate paymentLake Michigan home with low bluff on over 1.6 acres. The home features a 4 season Room with breathtaking views,2 separate master suites,soaring high ceiling with skylights in Great Room,& gorgeous sunsets over Lake Michigan. Updates include Anderson windows(lifetime warranty),new furnace and a/c in 2018. This home boasts of hardwood floors,stainless steel appliances,& 3 sliders out to decks. The main level has a primary bedroom, bathroom,kitchen,Dining, Great Room,& 4 season Room. Upstairs is large master suite,2 bedrooms,& full bathroom. The home has 3 decks, 100 of private beach, & new erosion control system. Check out all this home has to offer!
$1,500,000.00
Estimated Monthly Payment: $7,940.07 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: West Olive | Property Type: Residential - Single Family | |
Subdivision: Grand Haven TWSP W of 31 | Lot Size: 1.64 Acres | |
School District: Grand Haven | Garage: 1 car attached | |
Bedrooms: 4 | Taxes: $14,479 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 2137 | Year Built: 1987 | |
MLS#: 22051180 |
Property Type: Residential - Single Family | Lot Dimensions: 150' x Irregular | |
Additional Items: Attic Fan, Ceiling Fans, Garage Door Opener, Gas/Wood Stove, Humidifier, Window Treatments, Wood Floor | Lot Size: 1.64 Acres | |
Appliances: Cook Top, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer | Parking Notes: 1,Attached | |
Assn. Amenities: Pets Allowed | Present Utilities: Natural Gas | |
Available Utilities: Cable, Electric, Natural Gas, Telephone Line | Roof Type: Composition | |
Cooling: Central Air | Sewer: Septic System | |
Days on Site: 48 | SQ FT Above Grade: 2137.00 | |
Exterior: Vinyl Siding | SQ FT Lower Level: 0.00 | |
Exterior Features: Balcony, Deck(s) | SQ FT Main Level: 1292.00 | |
Finished SQ FT Lower Level: 0.00 | SQ FT Upper Level: 845.00 | |
Garage: 1 car attached | Substructure: Crawl Space | |
Heating: Forced Air | Taxes: $14,479 | |
Home Style: Other | Total Finished SqFt: 2137.00 | |
Kitchen Features: Mud Room Access, Pantry, Snack Bar | Water: Well | |
Lake Name: Lake Michigan | Water Features: Private Frontage | |
Landscaping Features: Shrubs/Hedges, Terraced Yard | Year Built: 1987 | |
Lot Description: Rolling Hills |
Kitchen: 11.00X10.00 Level - M | Bedroom 2: 15.00X15.00 Level - U | |
Dining Area: 11.00X10.00 Level - M | Bedroom 3: 13.00X11.00 Level - U | |
Living Room: 21.00X18.00 Level - M | Bedroom 4: 11.00X11.00 Level - U | |
Primary Bedroom: 14.00X13.00 Level - M | Other: 21.00X13.00 Level - M |
School District: Grand Haven |
Listed By
Agency Name: Five Star Real Estate Lakeshore LLC
Shown By
Agency Title: Russ Ravary
Agency Phone:
![]() | The property comes from the Member MLS's of the Michigan Regional Information Center, LLC (MichRIC). Copyright 2023 Michigan Regional Information Center, LLC (MichRIC). All rights reserved. Information deemed reliable, but not guaranteed. Data Last Updated 02/07/2023. |