Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,244.05
Edit mortgage details for a more accurate payment$499,900.00
Estimated Monthly Payment: $2,244.05 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Gaylord | Property Type: Multi Unit - Multiple | |
Subdivision: JENSENS ADDITION | Lot Size: 0 | |
School District: Gaylord | Garage: 3 | |
Status: Active w/Contingencies | MLS#: 201822171 |
Property Type: Multi Unit - Multiple | HOA Y/N: No | |
Body of Water: None | Home Style: Other, Tri Level | |
City Limits: Yes | Internet Access: Cable | |
Construction: Brick | Laundry: Lower Level, Other, Upper Level | |
Days on Market: 56 | Lot Dimensions: 131.75x90, 203.5x90 | |
Exterior: Brick, Paved Street | Sewer: Municipal | |
Garage: 3 | Water: Municipal | |
Garage Y/N: Yes |
High School: Gaylord |
Elementary School: Gaylord |
School District: Gaylord |
Listed By
Agency Name: Key Realty Gaylord
Shown By
Agency Title: Russ Ravary
Agency Phone: