Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $313.78
Edit mortgage details for a more accurate payment2 FAMILY PROPERTY INVESTMENT OPPORTUNITY! BOTH UNITS OCCUPIED. NEEDS TLC. Current tenants are month to month, so either keep the property as an income property or make your own to move in! *Tenant Occupied - Do not Disturb! No Showings until offer accepted. BATVAI
$69,900.00
Estimated Monthly Payment: $313.78 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Detroit | Property Type: Multi Unit - Multiple | |
Subdivision: RUSSELL WOODS (PLATS) | Lot Size: 0.08 Acres | |
School District: Detroit | Bathrooms: 2 full | |
Status: Active | Square Feet: 2300 | |
Year Built: 1927 | MLS#: 20221060555 |
Property Type: Multi Unit - Multiple | Interior: High Spd Internet Avail, Cable Available | |
Architecture: Duplex | Lot Dimensions: 0.08 Acre(s) | |
Basement: Unfinished | Lot Size: 0.08 Acres | |
Days on Site: 88 | Road Frontage: Paved | |
Exterior: Brick | Summer Tax: $1207.0000 | |
Foundation: Basement | Water Heater: Natural Gas | |
Frontage Feet: 35 | Winter Tax: $0.0000 | |
Fuel Type: Natural Gas | Year Built: 1927 | |
Home Style: Duplex |
School District: Detroit |
Listed By
Agency Name: Remerica Hometown One
Agency Phone: (734) 420-3400
Shown By
Agency Title: Russ Ravary
Agency Phone: