Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,977.98
Edit mortgage details for a more accurate paymentwalking distance to ford motor / michigan train station in the middle of several major renovations
$2,000,000.00
Estimated Monthly Payment: $8,977.98 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Detroit | Property Type: Commercial - Business | |
Subdivision: SUB OF PT OF OL NO 1 LAFFERTY FARM (PLATS) | Lot Size: 0.15 Acres | |
School District: Detroit | Status: Active | |
Square Feet: 6173 | Year Built: 1948 | |
MLS#: 20221038626 |
Property Type: Commercial - Business | Lot Size: 0.15 Acres | |
Days on Site: 154 | Road Frontage: Class A, Paved | |
Exterior: Block/Concrete/Masonry | Summer Tax: $2310.0000 | |
Foundation: Slab | Water Heater: Natural Gas | |
Frontage Feet: 120 | Winter Tax: $269.0000 | |
Lot Dimensions: 0.15 Acre(s) | Year Built: 1948 |
School District: Detroit |
Listed By
Agency Name: Remerica Preferred-Livonia
Agency Phone: (734) 525-9600
Shown By
Agency Title: Russ Ravary
Agency Phone: