Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,010.05
Edit mortgage details for a more accurate paymentNestled down a winding road is this extraordinary Round Lake Home with an architectural design that is contemporary in flavor with continuity throughout. 160 of sandy beach frontage. Four levels of living space with every room taking in the fabulous panoramic lake views. Wonderful entertaining space with open concept living, two kitchens with bifold doors opening to patios. The primary en suite is a sanctuary on the upper level with a jetted tub overlooking the lake, heated flooring in the bath, office nook, and a private deck. An additional bedroom en suite on the lower level. Upscale finishes throughout with maple wood, aluminum, glass, concrete, and marble. High end kitchen appliances with a large island. Luxurious amenities with dramatic open staircases. Four gas fireplaces.
$3,000,000.00
Estimated Monthly Payment: $15,010.05 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Dowagiac | Property Type: Residential - Single Family | |
Subdivision: Keeler Twp | Lot Size: 0.6 Acres | |
School District: Dowagiac | Garage: 3 | |
Bedrooms: 4 | Taxes: $18,517 | |
Bathrooms: 4 full 1 partial | Status: Active | |
Square Feet: 4427 | Year Built: 2012 | |
MLS#: 22012030 |
Property Type: Residential - Single Family | Lot Dimensions: 160x167/180 | |
Additional Items: Ceiling Fans, Ceramic Floor, Garage Door Opener, Hot Tub Spa, Security System, Stone Floor, Whirlpool Tub | Lot Size: 0.6 Acres | |
Appliances: Built-In Electric Oven, Cook Top, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Parking Notes: 3,Detached | |
Available Utilities: Cable, Electric, Natural Gas, Public Sewer | Present Utilities: Natural Gas | |
Condo Project Name: Beechwood Place Condominium | Roof Type: Metal | |
Cooling: Central Air | Security: yes | |
Days on Site: 35 | Sewer: Public | |
Exterior: Stone, Wood Siding | SQ FT Above Grade: 2068.00 | |
Exterior Features: Balcony, Deck(s), Patio | SQ FT Lower Level: 1534.00 | |
Finished SQ FT Lower Level: 1359.00 | SQ FT Main Level: 1359.00 | |
Garage: 3 | SQ FT Upper Level: 709.00 | |
Heating: Forced Air, Hot Water | Substructure: Full, Walk Out | |
Home Style: Contemporary | Taxes: $18,517 | |
Hot Tub: Yes | Total Finished SqFt: 4427.00 | |
Kitchen Features: Center Island, Pantry | Water: Well | |
Lake Name: Round Lake | Water Features: All Sports, Private Frontage, View | |
Landscaping Features: Shrubs/Hedges, Terraced Yard, Underground Sprinkler | Year Built: 2012 |
Primary Bathroom: 17.00X11.00 Level - U | Primary Bedroom: 20.00X16.00 Level - U | |
Bedroom 3: 16.00X12.00 Level - L | Living Room: 23.00X19.00 Level - M | |
Family Room: 13.00X10.00 Level - B | Kitchen: 13.00X12.00 Level - M | |
Dining Room: 16.00X12.00 Level - M | Kitchen: 26.00X16.00 Level - B | |
Bedroom 4: 21.00X13.00 Level - L | Other: 12.00X5.00 Level - M | |
Laundry: Level - L | Bedroom 2: 13.00X12.00 Level - L |
School District: Dowagiac |
Listed By
Agency Name: Cressy & Everett Real Estate
Shown By
Agency Title: Russ Ravary
Agency Phone:
![]() | The property comes from the Member MLS's of the Michigan Regional Information Center, LLC (MichRIC). Copyright 2022 Michigan Regional Information Center, LLC (MichRIC). All rights reserved. Information deemed reliable, but not guaranteed. Data Last Updated 05/16/2022. |