Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,474.56
Edit mortgage details for a more accurate paymentOpen the door, drop your bags and hit the water. All furniture remains. Located on the east side of 1020 acre, all sports Diamond Lake this home offers some of the best sunsets in SW Michigan. There is room for you, your family and friends. Master suite with deck overlooking the lake. Upstairs bedroom can sleep 8+. Screened in porch for some extra covered outdoor space. The two-stall detached garage has a bedroom, bathroom and large family room upstairs. There is an abundance of outdoor entertaining area as well.
$1,599,000.00
Estimated Monthly Payment: $8,474.56 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cassopolis | Property Type: Residential - Single Family | |
Subdivision: Penn Twp South Half | Lot Size: 0.21 Acres | |
School District: Cassopolis | Garage: 2 | |
Bedrooms: 5 | Taxes: $15,560 | |
Bathrooms: 4 full | Status: Active | |
Square Feet: 2494 | Year Built: 1930 | |
MLS#: 22009956 |
Property Type: Residential - Single Family | Outbuilding(s): Yes | |
Additional Items: Ceiling Fans, Garage Door Opener, Guest Quarters, Security System, Window Treatments | Outbuildings: Guest House | |
Appliances: Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer | Parking Notes: 2,Detached | |
Available Utilities: Broadband | Roof Type: Composition | |
Cooling: Central Air | Security: yes | |
Days on Site: 318 | Sewer: Public | |
Exterior: Vinyl Siding | SQ FT Above Grade: 2494.00 | |
Exterior Features: 3 Season Room, Balcony, Deck(s), Patio, Scrn Porch | SQ FT Lower Level: 0.00 | |
Finished SQ FT Lower Level: 0.00 | SQ FT Main Level: 1294.00 | |
Garage: 2 | SQ FT Upper Level: 1200.00 | |
Heating: Forced Air | Substructure: Partial, Slab | |
Home Style: Cape Cod | Taxes: $15,560 | |
Lake Name: Diamond Lake | Total Finished SqFt: 2494.00 | |
Landscaping Features: Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler | Water: Public | |
Lot Dimensions: 50x187x40x205 | Water Features: All Sports, Dock | |
Lot Size: 0.21 Acres | Year Built: 1930 |
Kitchen: 11.00X9.00 Level - M | Bedroom 4: 10.00X10.00 Level - U | |
Living Room: 20.00X15.00 Level - M | Bedroom 5: 13.00X10.00 Level - U | |
Family Room: 15.00X10.50 Level - M | Dining Area: 15.00X8.00 Level - M | |
Primary Bedroom: 15.00X13.00 Level - U | Other: 19.00X8.00 Level - M | |
Bedroom 2: 23.00X18.00 Level - U | Other: 18.00X14.00 Level - U | |
Bedroom 3: 10.50X10.50 Level - M |
School District: Cassopolis |
Listed By
Agency Name: Cressy & Everett Real Estate
Shown By
Agency Title: Russ Ravary
Agency Phone:
![]() | The property comes from the Member MLS's of the Michigan Regional Information Center, LLC (MichRIC). Copyright 2023 Michigan Regional Information Center, LLC (MichRIC). All rights reserved. Information deemed reliable, but not guaranteed. Data Last Updated 02/07/2023. |