Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $5,386.79
Edit mortgage details for a more accurate payment$1,200,000.00
Estimated Monthly Payment: $5,386.79 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Wolverine | Property Type: Commercial - Industrial | |
Subdivision: T33N-R2W | Lot Size: 11 Acres | |
School District: Wolverine | Status: Active | |
Square Feet: 5440 | Year Built: 2000 | |
MLS#: 201815446 |
Property Type: Commercial - Industrial | Internet Access: Wireless Broadband | |
Basement: Finished, Full Basement, Outside Entrance | Lot Dimensions: 11 acres | |
Basement: Yes | Lot Size: 11 Acres | |
Body of Water: None | Parking: Common | |
Business Information: Business Opportunity, Income Property, Real Estate Only | Road: Blacktop | |
City Limits: No | Sewer: Septic | |
Construction: Log | SQFT Office: 1440.00 | |
Days on Market: 495 | SQFT Warehouse: 4000.00 | |
Extras: Fireplace, High Visibility, Highway Access, Kitchen Area, Landscaped, Laundry, Living Quarters, Loading Dock, Smoke Detectors, Storage | Stories: 1.0 | |
Heating/Cooling: Central Air, Zoned | Water: Well | |
HOA Y/N: No | Year Built: 2000 |
School District: Wolverine |
Listed By
Agency Name: Key Realty Gaylord
Shown By
Agency Title: Russ Ravary
Agency Phone: