Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $7,679.10
Edit mortgage details for a more accurate paymentRedevelopment Property. Currently occupied by Fusion Restaurant. Years ago it was a Ponderosa Steak House. Good Condition. 5782 Sq Ft. Located directly in front of Monroe Mall. On Telegraph Rd (US-24). Adjacent to many national chain restaurants. Easy in and out.
$1,300,000.00
Estimated Monthly Payment: $7,679.10 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Monroe | Property Type: Commercial - Business | |
Lot Size: 0.92 Acres | Taxes: $22,121 | |
Status: Active | Square Feet: 5782 | |
Year Built: 1976 | MLS#: 50044607 |
Property Type: Commercial - Business | Lot Size: 0.92 Acres | |
Commercial Features: Restroom(s), Roof Sign | Parking Notes: 21+ Spaces | |
Cooling: Central A/C | Sewer: Public Sanitary | |
Days on Market: 340 | Summer Tax: 4793 | |
Exterior: Vinyl Siding | Taxes: $22,121 | |
Fuel Type: Natural Gas | Water: Public Water | |
Heating: Forced Air | Winter Tax: 17328 | |
Lot Dimensions: 0 | Year Built: 1976 |
Listed By
Agency Name: Coldwell Banker Haynes R.E. - Monroe
Shown By
Agency Title: Russ Ravary
Agency Phone: